Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Alpharetta
As of today, 2/19/2019 the average home price for homes for sale in Alpharetta is $632,854.
- 23 New Listing(s) for past 1 day(s)
- 8 Price Reduced for past 1 day(s)
- 414 Total Listings at calculation
Stats and Trends of Homes
Median Prices in Alpharetta
• Details
| ||||||||||||||||||||||
|
|
Inventory in Alpharetta


Numbers for Past 30 Days |
Days on Market until Sold |
|
|
New Listings |
Sold Homes |
Single Family |
Condos Townhomes |
Click for Details Updated 2019-02-19 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $656,159 |
Basement Homes | $766,901 |
Bbq Homes | $1,162,350 |
Central Vacuum Homes | $1,031,679 |
Ceramic Tile Floor Homes | $615,834 |
Corner Lot Homes | $598,775 |
Cul De Sac Homes | $679,682 |
Custom Built Homes | $806,689 |
Elevator Homes | $912,431 |
Farm Homes | $944,572 |
Gated Homes | $857,452 |
Golf Course Homes | $699,190 |
Guest House Homes | $1,135,545 |
Gym/Exercise Homes | $1,036,293 |
Hardwood Floor Homes | $688,968 |
Kitchen Island Homes | $773,829 |
Laminate Homes | $340,138 |
Loft Homes | $644,092 |
Marina Homes | $779,572 |
New Construction Homes | $715,602 |
New Listings Homes | $514,755 |
Pool Homes | $677,999 |
Price Reduced Homes | $544,008 |
Ranch Homes | $651,486 |
Single Story Homes | $575,066 |
Tennis Court Homes | $671,762 |
Two Story Homes | $664,732 |
Walk In Closet Homes | $670,632 |
Wall To Wall Carpet Homes | $582,578 |
Wine Cellar Homes | $1,711,439 |
Average Listing Price of Homes
Average Listing Price | $632,854 |
Average Price Per Sqft. | $182 |
Zipcode | Avg List Price | $/SqFt. |
30022 Real Estate | $356,661 | $183 |
30004 Real Estate | $422,181 | $197 |
30005 Real Estate | $394,445 | $169 |
30009 Real Estate | $481,975 | $196 |
Home Page:
Alert by Email
