Homes for Sale Near Milton High School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $605,137 | $135 |
| Pool | $502,818 | $130 |
| Basement | $729,629 | $151 |
| Tennis Court | $564,473 | $138 |
| Cul De Sac | $640,402 | $151 |
| Price Reduced | $359,482 | $115 |
| Golf Course | $993,066 | $202 |
| Single Story | $293,674 | $117 |
| Foreclosure | $252,247 | $99 |
| Custom Built | $833,444 | $141 |
| New Listings | $351,798 | $117 |
| Gated | $695,436 | $167 |
| Short Sale | $213,572 | $87 |
| Ranch | $318,573 | $127 |
| Lake View | $466,461 | $241 |
![]() |
Mary Ellen Vanaken |
![]() Keller Williams Realty North Atlanta |
| 5780 Windward Parkway - Suite 100 Alpharetta, Georgia 30005 |
||
|
email: mary@mevhomes.com Direct: 678-665-2887 Office : 770-521-7864 |
Loading Data. Please wait.