| Keyword | Avg Price | Price/Sf |
| Pool | $518,195 | $155 |
| Two Story | $535,592 | $146 |
| Lake View | $369,777 | $129 |
| Basement | $719,229 | $168 |
| Tennis Court | $535,844 | $153 |
| Mountain View | $675,883 | $168 |
| Cul De Sac | $624,330 | $154 |
| Golf Course | $1,005,029 | $214 |
| Single Story | $236,920 | $132 |
| Custom Built | $931,193 | $204 |
| Foreclosure | $326,196 | $121 |
| Gated | $739,770 | $223 |
| Ranch | $263,940 | $127 |
| Short Sale | $290,736 | $116 |
| Ocean View | $686,535 | $176 |
![]() |
Mary Ellen Vanaken |
![]() Keller Williams Realty North Atlanta |
| 5780 Windward Parkway - Suite 100 Alpharetta, Georgia 30005 |
||
|
email: mary@mevhomes.com Direct: 678-665-2887 Office : 770-521-7864 |
Loading Data. Please wait.