Homes for Sale Near Apple Store |
| Keyword | Avg Price | Price/Sf |
| Two Story | $604,284 | $135 |
| Pool | $502,051 | $130 |
| Basement | $726,154 | $151 |
| Tennis Court | $561,002 | $138 |
| Cul De Sac | $640,380 | $151 |
| Price Reduced | $373,202 | $115 |
| Golf Course | $985,477 | $202 |
| Single Story | $288,234 | $117 |
| New Listings | $413,621 | $130 |
| Custom Built | $841,429 | $142 |
| Foreclosure | $253,322 | $99 |
| Gated | $700,507 | $168 |
| Ranch | $304,110 | $125 |
| Short Sale | $214,179 | $87 |
| Lake View | $453,705 | $241 |
![]() |
Mary Ellen Vanaken |
![]() Keller Williams Realty North Atlanta |
| 5780 Windward Parkway - Suite 100 Alpharetta, Georgia 30005 |
||
|
email: mary@mevhomes.com Direct: 678-665-2887 Office : 770-521-7864 |
Loading Data. Please wait.