| Average Listing Price | $535,238 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Pool | $567,037 | $0 |
| Two Story | $612,450 | $0 |
| Basement | $822,246 | $0 |
| Tennis Court | $622,820 | $0 |
| Cul De Sac | $692,265 | $0 |
| Golf Course | $1,117,549 | $0 |
| Central Vacuum | $293,602 | $0 |
| Single Story | $233,550 | $0 |
| Custom Built | $951,129 | $0 |
| Foreclosure | $371,039 | $0 |
| Gated | $885,640 | $0 |
| Short Sale | $318,522 | $0 |
| Ranch | $307,709 | $0 |
| Loft | $547,063 | $0 |
| Lake View | $1,042,665 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Mary Ellen Vanaken |
![]() Keller Williams Realty North Atlanta |
| 5780 Windward Parkway - Suite 100 Alpharetta, Georgia 30005 |
||
|
email: mary@mevhomes.com Direct: 678-665-2887 Office : 770-521-7864 |
Loading Data. Please wait.