Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Alpharetta
As of today, 4/19/2018 the average home price for homes for sale in Alpharetta is $630,970.
- 23 New Listing(s) for past 1 day(s)
- 8 Price Reduced for past 1 day(s)
- 414 Total Listings at calculation
Stats and Trends of Homes
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Basement Homes | $690,066 |
Central Vacuum Homes | $1,055,962 |
Condo Homes | $756,190 |
Cul De Sac Homes | $646,279 |
Custom Homes | $760,153 |
Custom Built Homes | $760,153 |
Dishwasher Homes | $643,815 |
Farm Homes | $819,316 |
Gated Homes | $638,347 |
Golf Course Homes | $801,821 |
Golf Course View Homes | $713,533 |
Guest House Homes | $785,069 |
Horse Homes | $1,064,300 |
Investment Homes | $546,604 |
Lake View Homes | $729,116 |
Loft Homes | $593,171 |
Media Room Homes | $951,609 |
New Listings Homes | $606,439 |
Panoramic View Homes | $1,516,000 |
Pool Homes | $748,801 |
Price Reduced Homes | $596,812 |
Ranch Homes | $709,655 |
River View Homes | $1,697,475 |
Single Story Homes | $652,390 |
Spa Homes | $648,769 |
Tennis Court Homes | $648,385 |
Two Story Homes | $665,732 |
View Homes | $513,960 |
Waterfront Homes | $686,740 |
Average Listing Price of Homes
Average Listing Price | $630,970 |
Average Price Per Sqft. | $188 |
Zipcode | Avg List Price | $/SqFt. |
30004 Real Estate | $411,500 | $180 |
30022 Real Estate | $351,191 | $180 |
30009 Real Estate | $470,911 | $196 |
30005 Real Estate | $393,450 | $146 |
Home Page:
Alert by Email

License # 209209
Office: 7708260170