Alpharetta Homes for Sale in GA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $618,854 | $142 |
| Pool | $488,184 | $138 |
| Basement | $739,696 | $165 |
| Tennis Court | $551,922 | $146 |
| Cul De Sac | $637,665 | $153 |
| Price Reduced | $338,332 | $118 |
| Golf Course | $1,002,032 | $209 |
| Single Story | $282,172 | $103 |
| Foreclosure | $264,844 | $112 |
| Custom Built | $883,476 | $212 |
| Short Sale | $238,013 | $91 |
| New Listings | $375,777 | $119 |
| Ranch | $305,295 | $118 |
| Gated | $847,187 | $172 |
| Horse | $1,046,133 | $192 |
![]() |
Mary Ellen Vanaken |
![]() Keller Williams Realty North Atlanta |
| 5780 Windward Parkway - Suite 100 Alpharetta, Georgia 30005 |
||
|
email: mary@mevhomes.com Direct: 678-665-2887 Office : 770-521-7864 |
| Search Alpharetta Real Estate: | Alpharetta Homes for Sale | Alpharetta Foreclosures | Schools in Alpharetta GA | |
| Related Searches: | Georgia Real Estate | Georgia Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.